CDC Dental
According to our open methodology, this clinic scored 70.6/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #5 of 12 ranked clinics · Last checked: 3 July 2026
Positions by Rating Profile
- Overall Transparency & Trust#570.6/100
- Best for Expats#669.5/100
- Best for Dental Implants#570.3/100
- Best for Emergency Dental Carenot ranked
- Best Price Transparency#577/100
- Best English-speaking Clinics#669.3/100
- Best for Families / Children#368.7/100
Summary
CDC Dental is a two-branch dental clinic in Bangkok (BTS Saphan Khwai and Ladprao 109), formerly known as Jindachakr Dental Center and Prinyada Dental Clinic, with roots dating to 1985. It focuses on orthodontics (metal braces, Invisalign, Spark aligners) alongside general dentistry, implants, and oral surgery. The clinic publishes a detailed fee schedule on its website and operates daily from 9:00 to 20:00, with English-language pages targeting foreign patients.
Google rating (4.8 from 156 reviews) is displayed on the clinic's own website and echoed in search results, but was not independently verified on a third-party aggregator. Facebook page shows a 98% recommendation rate from 43 reviews per search results. Uses iTero intraoral scanner and digital X-ray; accepts Thai Social Security and corporate insurance. No TripAdvisor listing found in searches.
Strengths
- Information Transparency: 18 of 20 points.
- Price Transparency: 13 of 15 points.
- No red flags identified in public sources.
Weaknesses
No category fell below the weakness threshold (50% of verifiable points).
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✓ | Dentist names listed Named orthodontists and general dentists on homepage; dedicated page at /our-dentists [s1] | 3/3 |
| ✓ | Dentist specializations listed Orthodontists, pediatric, general dentistry specialists identified [s1] | 2/2 |
| ? | Real clinic photos Could not verify photo authenticity from markdown conversion | 0/2 |
| ✓ | Service list published [s1] | 3/3 |
| ✓ | Clear contact details Per-branch phones, email, LINE, Facebook, Instagram [s1] | 2/2 |
| ✓ | English website version English site at cdc.dental/en/ with dedicated English pages [s1] [s4] | 2/2 |
| ✓ | Address and map published Full addresses for both branches; branch info pages with BTS directions [s1] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✓ | Prices or price ranges published Full fee schedule at /treatment-fees [s2] | 3/3 |
| ✓ | Cleaning price listed Scaling THB 900-1,500; packages THB 1,200-2,000 [s2] | 2/2 |
| ✓ | Filling price listed THB 900 basic + THB 600 per additional surface; specialist THB 1,000-2,500 [s2] | 2/2 |
| ✓ | Crown price listed Metal/metal-ceramic THB 13,000; ceramic THB 15,000 [s2] | 2/2 |
| ✓ | Implant price listed Dentium (Korea) with crown THB 49,000; Straumann (Switzerland) THB 69,000 [s2] | 2/2 |
| ? | Consultation price listed Oral exam described as included with services; no separate fee stated | 0/2 |
| ✓ | X-ray / imaging price listed Small film THB 300; large film THB 600 [s2] | 2/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ◐ | Google rating (Bayesian-adjusted) Self-reported on clinic homepage and echoed in search results; not independently verified on a third-party aggregator [s1] [s4] | 5/6 |
| ◐ | Google review volume As displayed on clinic's own site [s1] [s4] | 2/3 |
| ? | Review recency | 0/3 |
| ? | Clinic responds to reviews | 0/2 |
| ? | No recurring complaints No complaints surfaced in searches run | 0/2 |
| ? | No suspicious review patterns | 0/2 |
| ✓ | Active Facebook presence Active page cdc.dental.bkk; 98% recommend from 43 reviews per search results [s3] [s4] | 1/1 |
| ? | TripAdvisor presence No TripAdvisor listing found in searches | 0/0.5 |
| ✓ | Other review platforms Instagram @cdc.dental.bkk linked from website [s1] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ✓ | On-site X-ray Digital X-ray; film X-rays priced on fee page [s1] [s2] | 2/2 |
| ? | CBCT (3D imaging) iTero intraoral scanner mentioned; no CBCT confirmation found | 0/2 |
| ✓ | Implantology [s1] [s2] | 2/2 |
| ✓ | Orthodontics Core focus: metal braces, Damon, Invisalign, Spark aligners [s1] | 2/2 |
| ✓ | Oral surgery Extractions, wisdom teeth [s1] | 2/2 |
| ✓ | Pediatric dentistry Pediatric dentistry and pediatric orthodontics [s1] | 1.5/1.5 |
| ? | Emergency care No emergency service explicitly advertised | 0/1.5 |
| ✓ | Works with international patients English-speaking dentists advertised; English site pages target foreigners [s1] [s4] | 2/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for non-Thai speakers.
| ✓ | WhatsApp / LINE available LINE @BangkokDentist [s1] | 2/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken Clinic advertises English-speaking dentists [s1] [s4] | 2.5/2.5 |
| ? | Pre-visit consultation possible | 0/1.5 |
| ✓ | Clear service explanations Detailed per-treatment pages with prices and explanations [s1] [s4] | 1/1 |
| ✓ | Convenient opening hours Open daily 9:00-20:00 [s1] | 1.5/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Bangkok", "English speaking dentist Bangkok", "dental implants Bangkok", "emergency dentist Bangkok", "Bangkok dental clinic for expats".
| ✗ | Mentioned for: best dentist Bangkok [s5] | 0/1 |
| ✓ | Mentioned for: English speaking dentist Bangkok [s6] | 1/1 |
| ✗ | Mentioned for: dental implants Bangkok [s7] | 0/1 |
| ✗ | Mentioned for: emergency dentist Bangkok [s8] | 0/1 |
| ✓ | Mentioned for: Bangkok dental clinic for expats [s9] | 1/1 |
| ? | Structured data on website No JSON-LD visible in markdown conversion; unknowable from fetch | 0/1.5 |
| ✓ | Google indexing quality Clinic's own English service pages dominate search results for its name and services [s4] | 2/2 |
| ✓ | Dedicated service pages Individual pages for teeth whitening, scaling/cleaning, metal braces, night guards, etc. appear in search results [s4] | 1.5/1.5 |
Red Flags
No red flags identified in the public sources we reviewed.
Data We Could Not Verify
- Information Transparency: Real clinic photos
- Price Transparency: Consultation price listed
- Reputation & Reviews: Review recency
- Reputation & Reviews: Clinic responds to reviews
- Reputation & Reviews: No recurring complaints
- Reputation & Reviews: No suspicious review patterns
- Reputation & Reviews: TripAdvisor presence
- Medical Infrastructure: CBCT (3D imaging)
- Medical Infrastructure: Emergency care
- Communication & Service: Response speed
- Communication & Service: Pre-visit consultation possible
- AI & Search Visibility: Structured data on website
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://www.cdc.dental |
|---|---|
| Phone | +66 97-925-2424 (Saphan Khwai); +66 97-925-2442 (Ladprao 109) |
| LINE | @BangkokDentist |
| https://www.facebook.com/cdc.dental.bkk/ | |
| Address | 1639/3-4 Phahonyothin Rd., Samsen Nai, Phaya Thai, Bangkok 10400 (BTS Saphan Khwai branch); 3029 Ladprao 109, Khlong Chan, Bang Kapi, Bangkok 10240 (Ladprao 109 branch) |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://cdc.dental/ | Name, branches/addresses, contacts, hours, services, dentist names, technology, self-reported Google rating 4.8/156 | 2026-07-03 |
| s2 | https://www.cdc.dental/treatment-fees | Published treatment fee schedule with THB prices | 2026-07-03 |
| s3 | https://www.facebook.com/cdc.dental.bkk/ | Facebook presence | 2026-07-03 |
| s4 | search:CDC Dental Clinic Bangkok google rating reviews | Rating 4.8/156 quoted, Facebook 98%/43 reviews, English-language pages ranking for name+services | 2026-07-03 |
| s5 | search:best dentist Bangkok | AI/search visibility check: absent from top results | 2026-07-03 |
| s6 | search:English speaking dentist Bangkok | AI/search visibility check: appears in top results | 2026-07-03 |
| s7 | search:dental implants Bangkok | AI/search visibility check: absent from top results | 2026-07-03 |
| s8 | search:emergency dentist Bangkok | AI/search visibility check: absent from top results | 2026-07-03 |
| s9 | search:Bangkok dental clinic for expats | AI/search visibility check: appears in top results | 2026-07-03 |
Change History
| Date | Change |
|---|---|
| 2026-07-03 | Initial data collection. |
Spotted an Error?
If any information on this page is outdated or wrong, please tell us. Corrections are reviewed against sources and applied with a public change-history entry.